Program:
Eligibility:
Faculty Advisors:
Applied Geology
Students need to qualify the JAM examination. See JAM website for details
First year – Prof. Malay Mukul
Second year – Prof. Nibedita Rakshit
Course Name | L | T | P | C |
GS 407 Structural Geology | 3 | 0 | 0 | 6 |
GS 413 Structural Geology Lab | 0 | 0 | 3 | 3 |
GS 415 Applied Mineralogy & X-ray Crystallography | 3 | 0 | 0 | 6 |
GS 421 Palaeontology | 3 | 0 | 0 | 6 |
GS 433 Palaeontology Lab | 0 | 0 | 3 | 3 |
GS 435 Mineralogy, Crystallography & Optics Lab | 0 | 0 | 3 | 3 |
GS 543 Computer Programming for Geosciences | 2 | 1 | 0 | 6 |
Total | 11 | 1 | 9 | 33 |
Formal Contact hours: 21 Credits: 33 |
Course Name | L | T | P | C |
GS 434 Igneous Petrology and Volcanology | 2 | 0 | 0 | 4 |
GS 436 Sedimentology | 2 | 0 | 0 | 4 |
GS 430 Metamorphic Petrology | 2 | 0 | 0 | 4 |
GS 422 Process Geomorphology, Remote Sensing & GIS | 3 | 0 | 0 | 6 |
GS 438 Economic and Mining Geology | 4 | 0 | 0 | 8 |
GS 440 Geomorphology, Remote Sensing & GIS Lab | 0 | 0 | 3 | 3 |
GS 416 Petrology Lab | 0 | 0 | 6 | 6 |
GS 450 Geological Fieldwork | 0 | 0 | 0 | 3 |
Total | 13 | 0 | 9 | 38 |
Formal Contact hours: 22 Credits: 38 |
Course Name | L | T | P | C |
GS 527 Ore Petrology | 2 | 0 | 0 | 4 |
GS 507 Engineering & Groundwater Geology | 3 | 0 | 0 | 6 |
GS 535 Statistical Methods in Geosciences | 3 | 0 | 0 | 6 |
GS 517 Solid Earth and Exploration Geophysics | 3 | 0 | 0 | 6 |
GS 537 Geochemistry and Geochemical Thermodynamics | 3 | 0 | 0 | 6 |
GS 541 Analytical Geochemistry Lab | 0 | 0 | 3 | 3 |
GS 519 Ore Petrology Lab | 0 | 0 | 3 | 3 |
GS 539 Engineering Geology & Groundwater Lab | 0 | 0 | 3 | 3 |
GS 551 Industry Training | 0 | 0 | 0 | 0 |
Total | 14 | 0 | 9 | 37 |
Formal Contact hours: 23 Credits: 37 |
Course Name | L | T | P | C |
GS 534 Tectonics and Crustal Evolution | 3 | 0 | 0 | 6 |
GS 536 Nuclear Geology and Geochemical Prospecting | 2 | 0 | 0 | 4 |
GS 538 Petroleum and Coal Geology | 3 | 0 | 0 | 6 |
Elective – I | 2 | 0 | 0 | 4 |
Elective – II | 2 | 0 | 0 | 4 |
Elective – III / Institute Elective | 3 | 0 | 0 | 6 |
GS 552 Geological Project | 0 | 0 | 0 | 8 |
Total | 15 | 0 | 0 | 38 |
Formal Contact hours: 15 Credits: 38 |