Program:
Eligibility:
Faculty Advisors:
Applied Geophysics
Students need to qualify the JAM examination. See JAM website for details
First year – Prof. G. Mohan
Second year – Prof. Anand Singh
Course Name | L | T | P | C |
GP 401 Global Geophysics | 2 | 0 | 0 | 4 |
GP 403 Earthquake and Engineering Seismology | 3 | 0 | 0 | 6 |
GP 407 Seismology Lab | 0 | 0 | 3 | 3 |
GP 413 Mineralogy & Petrology | 3 | 0 | 0 | 6 |
GP 415 Mineralogy & Petrology lab | 0 | 0 | 3 | 3 |
GS 543 Computer Programming for Geosciences | 2 | 1 | 0 | 6 |
PH 407 Mathematical Physics – I | 3 | 1 | 0 | 8 |
Total | 13 | 2 | 6 | 36 |
Formal Contact hours: 21 Credits: 36 |
Course Name | L | T | P | C |
GP 402 Gravity and Magnetic Methods | 3 | 0 | 0 | 6 |
GP 414 Electrical Methods | 2 | 0 | 0 | 4 |
GP 416 Structural Geology & Stratigraphy | 3 | 0 | 0 | 6 |
MA 214 Introduction to numerical Analysis | 3 | 1 | 0 | 8 |
GP 418 Exploration Seismology I | 3 | 0 | 0 | 6 |
GP 408 Gravity & Magnetic lab | 0 | 0 | 3 | 3 |
GP 420 Structural Geology & Stratigraphy Lab | 0 | 0 | 3 | 3 |
GP 422 Geological Field Work # | 3 | |||
Total | 14 | 1 | 6 | 39 |
Formal Contact hours: 21 Credits: 39 |
Course Name | L | T | P | C |
GP 503 Geophysical Signal Processing | 2 | 1 | 0 | 6 |
GP 517 Exploration Seismology II | 2 | 1 | 0 | 6 |
GP 505 Electromagnetic Methods | 3 | 0 | 0 | 6 |
GS 507 Engineering and Groundwater Geology | 3 | 0 | 0 | 6 |
Elective – 1 | 3 | 0 | 0 | 6 |
GP 519 Engineering and Groundwater Geology Lab | 0 | 0 | 3 | 3 |
GP 521 Electromagnetic Lab | 0 | 0 | 3 | 3 |
GP 523 Industrial Training | 0 | 0 | 0 | 0 |
Total | 13 | 2 | 6 | 36 |
Formal Contact hours: 21 Credits: 36 |
Elective I (Any one of the following) |
GP 511 Nuclear Geophysics |
GP 513 Natural Hazards and Environmental Geophysics |
GS 535 Statistical methods in Geology |
Course Name | L | T | P | C |
GP 502 Well Logging | 3 | 0 | 0 | 6 |
GP 506 Geophysical Inverse Theory | 2 | 0 | 0 | 4 |
Elective II | 3 | 0 | 0 | 6 |
GP 518 Process Geomorphology, Remote Sensing and GIS | 3 | 0 | 0 | 6 |
Elective III / Institute Elective | 3 | 0 | 0 | 6 |
GP 520 Project Work ## | 8 | |||
Total | 14 | 0 | 0 | 36 |
Formal Contact hours: 14 Credits: 36 | ||||
Elective II, Elective III | ||||
GS 534 Tectonics and Crustal Evolution | ||||
GS 556 Petroleum and Coal Geology | ||||
GP 512 Rock Physics | ||||
GP 516 Petroleum Geology and Petrophysics |