Program:
Eligibility:
Faculty Advisors:
M. Tech. (Geoexploration)
Students need to qualify the GATE examination. See GATE website for details
First year – Prof. Hetu C Sheth
Second year – Prof. K. H. Singh
Sr. No | Course Number | Course Name | L | T | P | C |
1 | Elective III | 3 | 0 | 0 | 6 | |
2 | Elective IV | 3 | 0 | 0 | 6 | |
3 | Elective V | 3 | 0 | 0 | 6 | |
4 | Institute Elective | 3 | 0 | 0 | 6 | |
5 | Elective (Outside the department) | 3 | 0 | 0 | 6 | |
Total:35 | ||||||
Elective III, Elective IV, Elective V | ||||||
1 | GS 650 | Mantle Petrology and Diamonds | 3 | 0 | 0 | 6 |
2 | GS 654 | Mining Geostatistics | 3 | 0 | 0 | 6 |
3 | GS 656 | Geothermics | 3 | 0 | 0 | 6 |
4 | GS 662 | Petroliferous Basins Of India | 3 | 0 | 0 | 6 |
5 | GS 666 | Applied Ichnology | 3 | 0 | 0 | 6 |
6 | GS 672 | Reservoir Sedimentology | 3 | 0 | 0 | 6 |
7 | GS 674 | Applied Rock Mechanics for River Valley Projects | 3 | 0 | 0 | 6 |
8 | GS 676 | Well logging | 3 | 0 | 0 | 6 |
9 | GS 678 | Advanced Geomorphology | 3 | 0 | 0 | 6 |
10 | GS 680 | Rock Slope Analysis | 3 | 0 | 0 | 6 |
11 | GS 682 | Industrial Mineralogy | 3 | 0 | 0 | 6 |
12 | GS 684 | Applied Multivariate Statistical Analysis in Geology | 3 | 0 | 0 | 6 |
13 | GS 688 | Petroleum Geochemistry | 3 | 0 | 0 | 6 |
14 | GS 706 | Petrophysics | 3 | 0 | 0 | 6 |
15 | GS 708 | Petroleum Geostatistics | 3 | 0 | 0 | 6 |
Sr. No | Course Number | Course Name | L | T | P | C |
1 | GS 797 | I Stage Project | 35 | |||
Total: 35 |
Sr. No | Course Number | Course Name | L | T | P | C |
1 | GS 798 | II Stage Project | 55 | |||
Total: 55 |
Semester I | Semester II | Semester III | Semester IV | Total Credits | |
---|---|---|---|---|---|
Core Courses | 18 | - | - | - | 18 |
Dept. Electives | 12 | 18 | - | - | 30 |
Institute Electives | - | 6 | - | - | 6 |
Courses from outside the Department | - | 6 | - | - | 6 |
Lab Course | 5 | - | - | - | 5 |
Seminar | 4 | - | - | - | 4 |
R&D Project | - | - | - | - | - |
Communication Skill | N | - | - | - | N |
Training (P/NP) | - | - | - | - | - |
Course Credits | 39 | 30 | - | - | 75 |
Project Credits | - | - | 35 | 55 | 90 |
Total Credits | 39 | 30 | 35 | 55 | 159 |