Program:

Eligibility:

Faculty Advisors:

M. Tech. (Geoexploration)

Students need to qualify the GATE examination. See GATE website for details

First year – Prof. K. H. Singh

Second year – Prof. S. Mukherjee

Sr. No Course Number Core Courses L T P C
1 GS 671 Groundwater Exploration 3 0 0 6
2 GS 673 Mineral Exploration 3 0 0 6
3 GS 675 Petroleum Exploration 3 0 0 6
4 GS 694 Seminar 0 0 4 4
5 GS 899 Communication Skills 1 2 0 N
Elective I 3 0 0 6
Elective II 3 0 0 6
Total: 34
Elective I, Elective II
1 GS 647 Principles and applications of Isotope Geology 3 0 0 6
2 GS 649 Tectonics and Mechanism of Mobile Belts 3 0 0 6
3 GS 663 Exploration Geophysics 3 0 0 6
4 GS 669 Principles of Photogrammetry 3 0 0 6
5 GS 677 Remote Sensing, GIS and GPS 3 0 0 6
6 GS 679 Basin Analysis and Applied Micropaleontology 3 0 0 6
7 GS 681 Underground Excavation Technology 3 0 0 6
8 GS 683 Advanced Structural Analysis 3 0 0 6
9 GS 685 Aqueous Environmental Geochemistry 3 0 0 6
10 GS 689 Modern Analytical Methods in Geosciences 0 1 3 5
11 GS 701 Seismic Data Processing and Seismic Stratigraphy 3 0 0 6
12 GS 703 Structural Geology and Subsurface Geological Mapping 3 0 0 6
Sr. No Course Number Course Name L T P C
1 GS 687 Methods in Structural Geology 0 1 3 5
Elective III 3 0 0 6
Elective IV 3 0 0 6
Elective V 3 0 0 6
Institute Elective 3 0 0 6
Elective (Outside the department) 3 0 0 6
Total:35
Elective III, Elective IV, Elective V
1 GS 650 Mantle Petrology and Diamonds 3 0 0 6
2 GS 654 Mining Geostatistics 3 0 0 6
3 GS 656 Geothermics 3 0 0 6
4 GS 662 Petroliferous Basins Of India 3 0 0 6
5 GS 666 Applied Ichnology 3 0 0 6
6 GS 672 Reservoir Sedimentology 3 0 0 6
7 GS 674 Applied Rock Mechanics for River Valley Projects 3 0 0 6
8 GS 676 Well logging 3 0 0 6
9 GS 678 Advanced Geomorphology 3 0 0 6
10 GS 680 Rock Slope Analysis 3 0 0 6
11 GS 682 Industrial Mineralogy 3 0 0 6
12 GS 684 Applied Multivariate Statistical Analysis in Geology 3 0 0 6
13 GS 688 Petroleum Geochemistry 3 0 0 6
14 GS 706 Petrophysics 3 0 0 6
15 GS 708 Petroleum Geostatistics 3 0 0 6
Sr. No Course Number Course Name L T P C
1 GS 797 I Stage Project 48
Total: 48
Sr. No Course Number Course Name L T P C
1 GS 798 II Stage Project 42
Total: 42
 Semester ISemester IISemester IIISemester IVTotal Credits
Core Courses18---18
Dept. Electives1218--30
Institute Electives-6--6
Courses from outside the Department-6--6
Lab Course5---5
Seminar4---4
R&D Project-----
Communication SkillN---N
Training (P/NP)-----
Course Credits3930--75
Project Credits--484290
Total Credits39304842159