Program:
Eligibility:
Faculty Advisors:
M. Tech. (Petroleum Geosciences)
Students need to qualify the GATE examination. See GATE website for details
First year – Prof. S. Dutta
Second year – Prof. Vikram Vishal
Sr. No | Course Number | Core Courses | L | T | P | C |
1 | GS 675 | Petroleum Exploration | 3 | 0 | 0 | 6 |
2 | GS 679 | Basin Analysis and Applied Micropalaeontology | 3 | 0 | 0 | 6 |
3 | GS 701 | Seismic Data Processing and Seismic Stratigraphy | 3 | 0 | 0 | 6 |
4 | GS 694 | Seminar | 0 | 0 | 4 | 4 |
5 | GS 899 | Communication Skills | 1 | 2 | 0 | N |
Elective I | 3 | 0 | 0 | 6 | ||
Elective II | 3 | 0 | 0 | 6 | ||
Total: 34 | ||||||
Elective I, Elective II | ||||||
1 | GS 677 | Remote Sensing, GIS and GPS | 3 | 0 | 0 | 6 |
2 | GS 683 | Advanced Structural Analysis | 3 | 0 | 0 | 6 |
3 | GS 703 | Structural Geology and Subsurface Geological Mapping | 3 | 0 | 0 | 6 |
4 | GS 705 | Oilwell Drilling Technology | 3 | 0 | 0 | 6 |
5 | GS 709 | Reservoir Geomechanics | 3 | 0 | 0 | 6 |
Sr. No | Course Number | Core Courses | L | T | P | C |
1 | GS 672 | Reservoir Sedimentology | 3 | 0 | 0 | 6 |
2 | GS 676 | Well logging | 3 | 0 | 0 | 6 |
Elective III | 3 | 0 | 0 | 6 | ||
Elective IV | 3 | 0 | 0 | 6 | ||
Institute Elective | 3 | 0 | 0 | 6 | ||
Total: 30 | ||||||
Elective III, Elective IV | ||||||
1 | GS 662 | Petroliferous Basins of India | 3 | 0 | 0 | 6 |
2 | GS 666 | Applied Ichnology | 3 | 0 | 0 | 6 |
3 | GS 688 | Petroleum Geochemistry | 3 | 0 | 0 | 6 |
4 | GS 702 | Well-site Geology and Formation Evaluation | 3 | 0 | 0 | 6 |
5 | GS 704 | Sequence Stratigraphy | 3 | 0 | 0 | 6 |
6 | GS 706 | Petrophysics | 3 | 0 | 0 | 6 |
7 | GS 708 | Petroleum Geostatistics | 3 | 0 | 0 | 6 |
Sr. No | Course Number | Core Courses | L | T | P | C |
1 | GS 795 | I Stage Project | 36 | |||
2 | GS 691 | R & D project | 0 | 0 | 0 | 6 |
Total: 42 |
Sr. No | Course Number | Core Courses | L | T | P | C |
1 | GS 796 | II Stage Project | 50 |
SEMESTER I | SEMESTER II | SEMESTER III | SEMESTER IV | TOTAL CREDITS | |
---|---|---|---|---|---|
Core Courses | 18 | 12 | - | - | 30 |
Dept. Electives | 12 | 12 | - | - | 24 |
Institute Electives | - | 6 | - | - | 6 |
Courses from outside the Department | - | - | - | - | - |
Lab Course | - | - | - | - | - |
Seminar | 4 | - | - | - | 4 |
R&D Project | - | - | 6 | - | 6 |
Communication Skill | N | - | - | - | N |
Training (P/NP) | - | - | - | - | - |
Course Credits | 34 | 30 | - | 76 | |
Project Credits | - | - | 36 | 50 | 80 |
Total Credits | 34 | 30 | 42 | 50 | 156 |