Students
Batch: 2025 (17 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Subhasish Giri | 25M0922 |
| 2 | Shiba Sankar Sahoo | 25M0924 |
| 3 | Muskan Rastogi | 25M0927 |
| 4 | Manasmita Moharana | 25M0935 |
| 5 | Sipun Bhol | 25M0936 |
| 6 | Suchismita Behera | 25M0937 |
| 7 | Pratyush Panda | 25M0938 |
| 8 | Harsh | 25M0939 |
| 9 | Vivek Krishnamurthy Iyer | 25M0940 |
| 10 | Debashish Sahoo | 25M0941 |
1 / 2
Batch: 2024 (8 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Ayona Roy | 24M0927 |
| 2 | Amal Kumar | 24M0928 |
| 3 | Prabhat Kumar | 24M0932 |
| 4 | Amandeep Singh | 24M0938 |
| 5 | Nihar Ranjan Mahanta | 24M0939 |
| 6 | Ehtasham Rahi | 24M0940 |
| 7 | Anubhav Kumar Sinha | 24M0943 |
| 8 | Monalisha Das | 24M0947 |
1 / 1