Students
Batch: 2025 (26 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Aakash R Nair | 25D0451 |
| 2 | Sakshi Singh | 25D0452 |
| 3 | Hadiyah | 25D0453 |
| 4 | Anmol Srivastava | 25D0454 |
| 5 | Jasperine James Simon | 25D0455 |
| 6 | Sanjukta Chel | 25D0457 |
| 7 | Vednidhi Bhardwaj | 25D0459 |
| 8 | Salvi | 25D0460 |
| 9 | Prasant Kumar Tiwari | 25D0461 |
| 10 | Rahul Vishwakarma | 25D0463 |
1 / 3
Batch: 2024 (24 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Anirban Dhar | 24D0451 |
| 2 | Anukriti Srivastava | 24D0452 |
| 3 | Anindita Chandra | 24D0453 |
| 4 | Anurag Singh Yadav | 24D0454 |
| 5 | Nimatullah | 24D0455 |
| 6 | Manojkumar Jakkampudi | 24D0456 |
| 7 | Akash Kisore Kanojia | 24D0457 |
| 8 | Amrita Ghosh | 24D0458 |
| 9 | Gayathri Suresh | 24D0459 |
| 10 | Harshwardhan | 24D0460 |
1 / 3
Batch: 2023 (24 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Soutik Bhakta | 23D0452 |
| 2 | Upendra Soni | 23D0453 |
| 3 | Aman Kumar Vishwakarma | 23D0454 |
| 4 | Saikat Mahato | 23D0456 |
| 5 | A Manikho Rajina | 23D0457 |
| 6 | Ayush Chakrawarti | 23D0458 |
| 7 | Tumul Rai | 23D0459 |
| 8 | Darbha Vamsi Phani Krishna | 23D0460 |
| 9 | Samridhi Jain | 23D0461 |
| 10 | Abir Banerjee | 23D0462 |
1 / 3
Batch: 2022 (7 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | B. Astha | 22D0452 |
| 2 | Arunodaya Shekhar | 22D0453 |
| 3 | Monica Sahoo | 22D0456 |
| 4 | Nitesh Yadav | 22D0459 |
| 5 | Shubham Mishra | 22D0461 |
| 6 | Krunal Tulsawadekar | 22D2007 |
| 7 | Shubham Kumar | 22D2009 |
1 / 1
Batch: 2021 (11 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Arpan Dutta | 214060002 |
| 2 | Shikhar Dubey | 214060005 |
| 3 | Vimlendu Singh | 214060006 |
| 4 | Aritra Majumder | 214063002 |
| 5 | Divyadeep Harbola | 214063005 |
| 6 | Shreya Maurya | 214063007 |
| 7 | Abhishek Natarajan | 214063009 |
| 8 | Sourish Roy | 214067001 |
| 9 | Sumanta Sarkar | 214067002 |
| 10 | Simran Solanki | 214068001 |
1 / 2
Batch: 2020 (6 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | David Rajkhowa | 204060004 |
| 2 | Sarin Tarang Rajiv | 204063001 |
| 3 | Saumyodeep Das | 204066001 |
| 4 | Pandit Sanjay Arjun Subhadra | 204066002 |
| 5 | J K Aravind | 204067001 |
| 6 | Priya R | 204067003 |
1 / 1
Batch: 2019 (5 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Tanu Priya | 194063001 |
| 2 | Gilbert M George | 194063003 |
| 3 | Krishanu Chatterjee | 194063006 |
| 4 | Dhananjayan T Ashok | 194063008 |
| 5 | Abhishek Verma | 194063010 |
1 / 1
Batch: 2018 (5 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Ms. Bandlamudi Gowthami | 20003125 |
| 2 | Mr. Pawan Kumar Rajak | 20003859 |
| 3 | Mr. Subham Kumar Patra | 20004787 |
| 4 | Gokul Venu Sreebindu | 184064001 |
| 5 | Prakash Ranjan | 184067004 |
1 / 1