Students
Batch: 2025 (38 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Advait Vaibhav Raut | 25N0191 |
| 2 | Jyotirmay Pradhan | 25N0192 |
| 3 | Ehsaas Digra | 25N0193 |
| 4 | Simran Singh | 25N0194 |
| 5 | Andrea Agatha Warkhyllew | 25N0195 |
| 6 | Mahi Agrawal | 25N0196 |
| 7 | Aniket Dangi | 25N0197 |
| 8 | Shruti Yadav | 25N0198 |
| 9 | Alok Verma | 25N0199 |
| 10 | Shreya Singh | 25N0200 |
1 / 4
Batch: 2024 (40 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Asmi Jayesh Bhanushali | 24N0191 |
| 2 | Madhurima Paul | 24N0192 |
| 3 | Jatin | 24N0193 |
| 4 | Sahil Kumar | 24N0194 |
| 5 | Nidhi Kumari | 24N0195 |
| 6 | Rohit Kumar | 24N0196 |
| 7 | Bibekananda Modak | 24N0197 |
| 8 | Shubhadeep Chongdar | 24N0198 |
| 9 | Ishan Banerjee | 24N0199 |
| 10 | Abhishek Rao Koppurotu | 24N0200 |
1 / 4