Students
Batch: 2025 (11 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Pratik Adhikary | 25M0921 |
| 2 | Utkarsh Sharma | 25M0923 |
| 3 | Harshvardhan Daiya | 25M0925 |
| 4 | Shanmugapriyan M | 25M0926 |
| 5 | Samia Khan | 25M0928 |
| 6 | Asish Tanay Behera | 25M0929 |
| 7 | J G Gokula Krishnan | 25M0930 |
| 8 | Saima Azam | 25M0931 |
| 9 | Aarya Rahul Palwekar | 25M0932 |
| 10 | Priyanka | 25M0933 |
1 / 2
Batch: 2024 (9 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Rashmiranjan Nayak | 24M0924 |
| 2 | Eric Joseph | 24M0925 |
| 3 | Keertana Nair | 24M0926 |
| 4 | Srihari P | 24M0930 |
| 5 | Alok Kumar Sahoo | 24M0931 |
| 6 | Nivash R | 24M0933 |
| 7 | Swadesh Kumar Behera | 24M0934 |
| 8 | Dipankar Gochhayat | 24M0935 |
| 9 | Aditee Roy | 24M0936 |
1 / 1