Students
Batch: 2025 (18 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Shruti Manohar Gaikwad | 25N0001 |
| 2 | Mitesh Sanjay Ghadigaonkar | 25N0002 |
| 3 | Lalita Mohandas Bharsat | 25N0003 |
| 4 | Abhishek Kilaniya | 25N0004 |
| 5 | Parul | 25N0005 |
| 6 | Aditya Phukon | 25N0006 |
| 7 | Tulangso Dimha | 25N0007 |
| 8 | Merdin Vincent Cherian | 25N0008 |
| 9 | Ashutosh Kumar | 25N0009 |
| 10 | Rahul Kumar | 25N0010 |
1 / 2
Batch: 2024 (17 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Anakapalli Chandra Sekhar | 24N0001 |
| 2 | Akash S | 24N0002 |
| 3 | Muhammed Shamil C K | 24N0003 |
| 4 | Lekhraj Malviya | 24N0004 |
| 5 | Deepika Verma | 24N0005 |
| 6 | Kajal Jingar | 24N0006 |
| 7 | Km Madhu Patel | 24N0007 |
| 8 | Pushpendra | 24N0008 |
| 9 | Rohit Singh | 24N0009 |
| 10 | Kanishk Srivastava | 24N0010 |
1 / 2