Students
Batch: 2025 (27 students)
| Sn | Name | Roll |
|---|---|---|
| 1 | Arnav Jain | 25B4802 |
| 2 | Deeksha Ahirwar | 25B4803 |
| 3 | Karun Nigam | 25B4804 |
| 4 | Nandini Sharma | 25B4805 |
| 5 | Kanaka Vaishnavi | 25B4806 |
| 6 | Md Sameer | 25B4807 |
| 7 | Kunjal Patidar | 25B4808 |
| 8 | Amey Bhavsar | 25B4809 |
| 9 | Kushal | 25B4810 |
| 10 | Apratim Anand | 25B4811 |
1 / 3