Program:
Eligibility:
Faculty Advisor:
Ph. D
Students should have a high rank in GATE/CSIR-UGC NET or 2 years of work experience. Interested students should apply against the advertisement for admission to the Ph.D. program at IIT Bombay. Advertisements will appear twice a year (April and October) in major national dailies and IIT website. Interviews will be conducted at the department for final shortlisting.
Prof. Sudipta Dasgupta
| Sr. No | Course Number | Course Name | L | T | P | C |
| 1 | GS 809 | Computational Methods in Exploration Seismology | 3 | 0 | 0 | 6 |
| 2 | GS 813 | Topics in Igneous Petrology and Volcanology | 3 | 0 | 0 | 6 |
| 3 | GS 815 | Sedimentary Environments and Facies | 3 | 0 | 0 | 6 |
| 4 | GS 821 | Advanced Micropaleontology | 3 | 0 | 0 | 6 |
| 5 | GS 825 | Geomagnetism and Space Magnetism | 3 | 0 | 0 | 6 |
| 6 | GS 827 | Seismology and Earth Structure | 3 | 0 | 0 | 6 |
| 7 | GS 829 | Advances in Gravity and Magnetic Interpretation | 3 | 0 | 0 | 6 |
| 8 | GS 831 | Global Tectonics | 3 | 0 | 0 | 6 |
| 8 | GS 833 | Advanced Ichnology in Palaeoenvironmental Characterization | 3 | 0 | 0 | 6 |
| 9 | GS 859 | Topics in Ore Petrology | 3 | 0 | 0 | 6 |
| 10 | GSS801 | Seminar | 0 | 0 | 0 | 4 |
| 11 | GS 899 | Communication Skills | 1 | 2 | 0 | N |
| Sr. No | Course Number | Course Name | L | T | P | C |
| 1 | GS 814 | Topics in Isotope Geology | 3 | 0 | 0 | 6 |
| 2 | GS 816 | Spectroscopic Methods in Earth Sciences | 2 | 1 | 0 | 6 |
| 3 | GS 818 | Metamorphic Phase Equilibria | 2 | 1 | 0 | 6 |
| 4 | GS 820 | Continental Deformation and GPS Geodesy | 3 | 0 | 0 | 6 |
| 5 | GS 822 | Organic Geochemistry | 2 | 1 | 0 | 6 |
| 6 | GS 824 | Pegmatology | 3 | 0 | 0 | 6 |
| 7 | GS 828 | Spectroscopic Methods in Earth Sciences | 2 | 1 | 0 | 6 |
| 8 | GS 830 | Advanced Remote Sensing for Earth System Sciences | 3 | 1 | 0 | 8 |
| 9 | GS 832 | Geologic Carbon Storage and Enhanced Oil Recovery | 3 | 0 | 0 | 6 |
| 10 | GS 852 | Mineral Equilibria and Aquatic Chemistry | 3 | 0 | 0 | 6 |
| 11 | GS 854 | Seismology | 3 | 0 | 0 | 6 |
| 12 | GS 856 | Topics in Metamorphic Petrology | 2 | 1 | 0 | 6 |
| 13 | GSS802 | Seminar | 0 | 0 | 0 | 4 |
