Program:
Eligibility:
Video:
Faculty Advisors:
About the Programme :
Key Features of the Programme:
Curriculum Highlights:
BS Applied Geophysics
Students need to qualify the JEE Advanced examination. See JEE website for details
First year – Prof. G. Srinivasa Rao
With the rapid advancements in artificial intelligence (AI) and the green energy revolution of the 21st century, there is a growing demand for professionals who deeply understand the Earth and can harness its resources sustainably. Applied geophysics stands at the intersection of natural science, technology, and innovation, making it a key discipline in addressing the challenges of today’s world. Industries such as oil and gas, mining, renewable energy, environmental consulting, and disaster management require skilled experts trained not only in geophysical theory but also in practical, computational, and analytical techniques adaptable to diverse applications. The BS in Applied Geophysics is a unique program designed to prepare future-ready scientists and engineers who want to blend cutting-edge research with hands-on fieldwork, data analytics, and high-performance computational modelling. This program bridges the gap between traditional core geoscience education and emerging interdisciplinary fields, including renewable energy exploration, carbon capture and storage (CCS), critical minerals exploration, climate change, planetary exploration, and disaster risk and mitigation. Graduates of the BS in Applied Geophysics will be well-equipped with the knowledge and skills needed to contribute effectively to these sectors and tackle complex geoscientific challenges.
The programme offers an interdisciplinary curriculum that blends core geoscience with advanced data analytics, artificial intelligence (AI), and high-performance computational modelling. It emphasizes hands-on learning through rigorous fieldwork, industrial training, lab experiments, and real-world case studies in the energy and environmental sectors. Additionally, it provides specialized training in high-performance computing (HPC) to process and analyze the large-scale geophysical datasets for both research and industry applications.
The curriculum is designed to equip students with quantitative, analytical, and computational skills essential for addressing complex geophysical challenges related to natural resources, environmental sustainability, and natural hazards through departmental core courses, labs, and electives. In addition to departmental courses, students will engage with a broad spectrum of institute-wide common (science & engineering) courses, and electives (STEM, HASMED, and flexible), ensuring a well-rounded and versatile academic experience as a part of this BS-programme.
Course Name | L | T | P | C |
GP 101 Solid-Earth Geophysics (DIC-1) | 3 | 0 | 0 | 6 |
MA 105 Maths-1 (two half courses) (Calculus I & II) | 3 | 1 | 0 | 8 |
CH 111 Chemistry (two half courses) | 3 | 1 | 0 | 8 |
CH 117 Chemistry Lab | 0 | 0 | 3 | 3 |
MS 101 Makers Space/WS/Drawing | 8 | |||
NCC/NSS/NSO | P/NP | |||
Total | 33 |
Course Name | L | T | P | C |
MA 110 (two half courses) (Linear Algebra & DE-1) | 3 | 1 | 0 | 8 |
PH 110 Physics (two half courses)) | 3 | 1 | 0 | 8 |
CS 101 Computer Programming & Utilization | 2 | 0 | 2 | 6 |
PH 117 Physics Lab | 0 | 0 | 3 | 3 |
Introduction to HASMED (Department: HSS + IDC) | 8 | |||
NCC/NSS/NSO | P/NP | |||
Total | 33 |
Course Name | L | T | P | C |
CL 205 AI and Data Science | 6 | |||
EC 101 HASMED-Core 1 (ECONOMICS) | 3 | 0 | 0 | 6 |
GP 201 Elements of Mineralogy and Petrology | 3 | 0 | 0 | 6 |
GP 203 Engineering Geology and Hydrogeology | 3 | 0 | 0 | 6 |
GP 205 Elements of Mineralogy and Petrology Lab | 0 | 0 | 3 | 3 |
GP 207 Engineering Geology and Hydrogeology Lab | 0 | 0 | 3 | 3 |
ES 250 & HS 250 Environmental Studies | 6 | |||
Total | 36 |
Course Name | L | T | P | C |
GP 202 Introduction to Earth System Science (DIC-2) | 3 | 0 | 0 | 6 |
GP 204 Potential field theory and Electrical methods of Prospecting | 3 | 0 | 0 | 6 |
GP 206 Basics of Structural Geology & Stratigraphy | 3 | 0 | 0 | 6 |
GP 208 Gravity and Magnetic Prospecting | 3 | 0 | 0 | 6 |
DE 250 HASMED-Core 2 (Design Thinking) | 6 | |||
GP 210 Basics of Structural Geology & Stratigraphy Lab | 0 | 0 | 3 | 3 |
GP 212 Gravity and Magnetic Lab | 0 | 0 | 3 | 3 |
Total | 36 |
Course Name | L | T | P | C |
GP 301 Earthquake Seismology | 3 | 0 | 0 | 6 |
GP 303 Electromagnetic methods of Prospecting | 3 | 0 | 0 | 6 |
GP 305 Geophysical Data Processing and Analysis | 3 | 0 | 0 | 6 |
HASMED Elective -1 | 6 | |||
GP 307 Earthquake Seismology Lab | 0 | 0 | 3 | 3 |
GP 309 Electromagnetic methods of Prospecting Lab | 0 | 0 | 3 | 3 |
Total | 30 | |||
Honors Elective -1 | 6 |
Course Name | L | T | P | C |
GP 302 Seismic Data: Acquisition, Processing and Interpretation | 2 | 1 | 0 | 6 |
GP 304 Geophysical Well logging | 2 | 1 | 0 | 6 |
GP 306 (Dept. Elective -1) Geophysical Inversion | 3 | 0 | 0 | 6 |
HASMED Elective -2 | 6 | |||
STEM Elective -1 | 3 | 0 | 0 | 6 |
GP 308 Geological Field work | 0 | 0 | 2 | 2 |
GP 310 Geophysical Field work | 0 | 0 | 2 | 2 |
Total | 34 | |||
Honors Elective -2 | 6 | |||
Note: Geological and Geophysical Field work will be conducted in the month of December at the end of Third Year – First Semester |
Course Name | L | T | P | C |
GP 425 (Dept. Elective -2) Seismic Imaging | 2 | 1 | 0 | 6 |
Flexible Elective – I | 3 | 0 | 0 | 6 |
Flexible Elective – II | 6 | |||
GP 491 BS Project -1/ Equivalent Elective (STEM/Dept./Institute) | 3 | 0 | 0 | 6 |
STEM Elective -II | 6 | |||
GP 493 Industrial Training | 0 | 0 | 2 | 2 |
Total | 32 | |||
Honors Elective -3 | 6 | |||
Note: Industrial Training will take place during summer vacation after Third Year – Second Semester |
Course Name | L | T | P | C |
GP 426 (Dept. Elective -3) Geo-Spatial Techniques and Process Geomorphology | 3 | 0 | 0 | 6 |
Flexible Elective – III | 6 | |||
Flexible Elective – IV | 6 | |||
GP 492 BS Project -2/ Equivalent Elective (STEM/Dept./Institute) | 6 | 0 | 0 | 12 |
Flexible Elective – V | 6 | |||
Total | 36 | |||
Honors Elective -4 | 6 | |||
BS Applied Geophysics Honors Elective Courses | |
Autumn | Spring |
GP 427 Airborne Geophysics | GP 428 Marine Geophysics |
GP 429 Seismic Stratigraphy | GP 430 Geodesy, GPS and Surveying |
GP 431 Machine Learning Applications in Geosciences | GP 432 Near-surface Geophysics |
GP 433 Satellite Geophysics and Applications | GP 434 Principles of Petrophysics |
GP 435 Computational Geophysics | |