M.Sc. in Applied Geophysics
About
The M.Sc. in Applied Geophysics at the Department of Earth Sciences, IIT Bombay is a two-year postgraduate program focused on the study of the application of principles of physics to understand the Earth and its subsurface dynamics, through various geophysical methods. The program is designed to build a strong foundation in physics, mathematics, and Earth sciences, while training students to analyze and interpret geophysical data relevant to natural resources, tectonics, and geohazards.
The curriculum emphasizes core geophysical techniques such as seismic methods, gravity and magnetic surveys, electrical and electromagnetic methods, and well-logging fundamentals, supported by solid training in geophysical signal processing and quantitative interpretation. The program stresses on bringing out clarity on concepts and problem-solving, over routine software use, with laboratory work and field exposure integrated into coursework. All students will also be provided a visit to industries as a part of their curriculum to learn industrial applications of geophysical techniques. In the final year of the program, students will have to work on an in-house research or project, that develops independent analytical skills.
Admission to M.Sc Applied Geophysics program is through the IIT-JAM examination, and the program admits a small, competitive cohort, enabling close interaction with faculty and access to advanced computational and laboratory facilities. Graduates are well prepared for careers in geophysical exploration, environmental and engineering geophysics, government and public-sector organizations, or for further research through Ph.D. programs in geophysics and related Earth science disciplines.
Semester 1
| Course Code | Course Name | Practical | Tutorial | Lecture | Credit |
|---|---|---|---|---|---|
| GP 401 | Global Geophysics | 0 | 0 | 2 | 4 |
| GP 403 | Earthquake and Engineering Seismology | 0 | 0 | 3 | 6 |
| GP 407 | Seismology Lab | 0 | 0 | 1 | 3 |
| GP 413 | Mineralogy and Petrology | 0 | 0 | 3 | 6 |
| GP 415 | Mineralogy and Petrology Lab | 3 | 0 | 0 | 3 |
| GS 543 | Computer Programming for Geosciences | 0 | 0 | 2 | 6 |
| PH-407 | Mathematical Physics – I | 0 | 1 | 3 | 8 |
| Total | 36 | ||||
Semester 2
| Course Code | Course Name | Practical | Tutorial | Lecture | Credit |
|---|---|---|---|---|---|
| GP 414 | Electrical Methods | 0 | 0 | 2 | 4 |
| GP 402 | Gravity and Magnetic Methods | 0 | 0 | 3 | 6 |
| MA 214 | Introduction to numerical Analysis | 0 | 1 | 3 | 8 |
| GP 408 | Gravity and Magnetic Lab | 3 | 0 | 0 | 3 |
| GP 416 | Structural Geology & Stratigraphy | 0 | 0 | 3 | 6 |
| GP 418 | Exploration Seismology I | 0 | 0 | 3 | 6 |
| GP 420 | Structural Geology & Stratigraphgy Lab | 3 | 0 | 0 | 3 |
| GP 422 | Geological Fieldwork | 0 | 0 | 0 | 3 |
| Total | 39 | ||||
Semester 3
| Course Code | Course Name | Practical | Tutorial | Lecture | Credit |
|---|---|---|---|---|---|
| GP 503 | Geophysical Signal Processing | 0 | 1 | 2 | 6 |
| GP 505 | Electromagnetic Methods | 0 | 0 | 3 | 6 |
| GP 521 | Electromagnetic Lab | 3 | 0 | 0 | 3 |
| GP 523 | Industrial Training | 0 | 0 | 0 | 0 |
| GP 519 | Engineering and Groundwater Geology Lab | 3 | 0 | 0 | 3 |
| GP 517 | Exploration Seismology II | 0 | 1 | 2 | 6 |
| GS 507 | Engineering & Groundwater Geology | 0 | 0 | 3 | 6 |
| Elective I | Elective I | 0 | 0 | 3 | 6 |
| Total | 36 | ||||
Elective Courses for Semester 3
| Elective Group | Course Name |
|---|---|
| GP 511 (Elective I) | Nuclear Geophysics |
| GP 513 (Elective I) | Natural Hazards and Environmental Geophysics |
| GS 535 (Elective I) | Statistical Methods in Geosciences |
Semester 4
| Course Code | Course Name | Practical | Tutorial | Lecture | Credit |
|---|---|---|---|---|---|
| GP 502 | Well Logging | 0 | 0 | 3 | 6 |
| GP 506 | Geophysical Inverse Theory | 0 | 0 | 2 | 4 |
| GP 520 | Project Work | 0 | 0 | 0 | 8 |
| GS 422 | Process Geomorphology, Remote Sensing & GIS | 0 | 0 | 3 | 6 |
| Elective II | Elective II | 0 | 0 | 3 | 6 |
| Elective-III | Elective III / Institute Elective | 0 | 0 | 3 | 6 |
| Total | 36 | ||||
Elective Courses for Semester 4
| Elective Group | Course Name |
|---|---|
| GS 534 (Elective II,III) | Tectonics and Crustal Evolution |
| GP 512 (Elective II,III) | Rock Physics |
| GS 556 (Elective II,III) | Petroleum and Coal Geology |
| GP 516 (Elective II,III) | Petroleum Geology and Petrophysics |