M.Sc. in Applied Geology
About
The M.Sc. in Applied Geology at the Department of Earth Sciences, IIT Bombay is a two-year postgraduate program aimed at providing strong foundational and applied training in geological sciences. The program is designed for students who want a rigorous understanding of Earth materials, geological processes, and their applications to natural resources, hazards, and engineering problems.
The curriculum covers core areas such as structural geology, mineralogy, petrology, sedimentology, stratigraphy, geomorphology, and applied aspects of economic geology, engineering geology, and hydrogeology. Emphasis is placed on developing field skills, geological mapping, analytical interpretation, and quantitative reasoning, rather than rote descriptive geology. The program integrates classroom instruction with laboratory work and field-based training to ensure students can link observations with geological theory.
Admission is through the IIT-JAM examination, and the program attracts a small, academically strong cohort, allowing close faculty–student interaction. Students benefit from the department’s research-driven environment, modern laboratory facilities, and exposure to interdisciplinary Earth science research. Graduates of the program pursue careers in geoscience-related industries, government organizations, and consulting, or continue into Ph.D. programs in geology and allied Earth science disciplines.
Semester 1
| Course Code | Course Name | Practical | Tutorial | Lecture | Credit |
|---|---|---|---|---|---|
| GS 407 | Structural Geology | 0 | 0 | 3 | 6 |
| GS 413 | Structural Geology Lab | 3 | 0 | 0 | 3 |
| GS 415 | Applied Mineralogy & X-ray Crystallography | 0 | 0 | 3 | 6 |
| GS 421 | Palaeontology | 0 | 0 | 3 | 6 |
| GS 433 | Palaeontology Lab | 3 | 0 | 0 | 3 |
| GS 435 | Mineralogy, Crystallography and Optics Lab | 3 | 0 | 0 | 3 |
| GS 543 | Computer Programming for Geosciences | 0 | 0 | 2 | 6 |
| Total | 33 | ||||
Semester 2
| Course Code | Course Name | Practical | Tutorial | Lecture | Credit |
|---|---|---|---|---|---|
| GS 434 | Igneous Petrology and Volcanology | 0 | 0 | 2 | 4 |
| GS 436 | Sedimentology | 0 | 0 | 2 | 4 |
| GS 430 | Metamorphic Petrology | 0 | 0 | 2 | 4 |
| GS 422 | Process Geomorphology, Remote Sensing & GIS | 0 | 0 | 3 | 6 |
| GS 438 | Economic and Mining Geology | 0 | 0 | 4 | 8 |
| GS 440 | Geomorphology, Remote Sensing & GIS Lab | 3 | 0 | 0 | 3 |
| GS 416 | Petrology Lab | 6 | 0 | 0 | 6 |
| GP 422 | Geological Fieldwork | 0 | 0 | 0 | 3 |
| Total | 38 | ||||
Semester 3
| Course Code | Course Name | Practical | Tutorial | Lecture | Credit |
|---|---|---|---|---|---|
| GS 527 | Ore Petrology | 0 | 0 | 2 | 4 |
| GS 507 | Engineering & Groundwater Geology | 0 | 0 | 3 | 6 |
| GS 535 | Statistical Methods in Geosciences | 0 | 0 | 3 | 6 |
| GS 517 | Solid Earth & Exploration Geophysics | 0 | 0 | 3 | 6 |
| GS 537 | Geochemistry and Geochemical Thermodynamics | 0 | 0 | 3 | 6 |
| GS 541 | Analytical Geochemistry Lab | 3 | 0 | 0 | 3 |
| GS 519 | Ore Petrology Lab | 3 | 0 | 0 | 3 |
| GS 539 | Engineering Geology and Groundwater Lab | 3 | 0 | 0 | 3 |
| GS 551 | Industrial Training | 0 | 0 | 0 | 0 |
| Total | 37 | ||||
Semester 4
| Course Code | Course Name | Practical | Tutorial | Lecture | Credit |
|---|---|---|---|---|---|
| GS 534 | Tectonics and Crustal Evolution | 0 | 0 | 3 | 6 |
| GS 536 | Nuclear Geology and Geochemical Prospecting | 0 | 0 | 2 | 4 |
| GS 538 | Petroleum and Coal Geology | 0 | 0 | 3 | 6 |
| Elective-I | Elective I | 0 | 0 | 2 | 4 |
| Elective-II | Elective II | 0 | 0 | 2 | 4 |
| Elective-III | Elective III / Institute Elective | 0 | 0 | 3 | 6 |
| GS 552 | Geological Project | 0 | 0 | 0 | 8 |
| Total | 38 | ||||
Elective Courses for Semester 4
| Elective Group | Course Name |
|---|---|
| GS 514 (Elective I,II) | Environmental Geology |
| GS 516 (Elective I,II) | Hydrogeochemistry |
| GS 540 (Elective I,II) | Climate Geology |
| GS 542 (Elective I,II) | Isotope Geology |
| GS 546 (Elective I,II) | Applied Palynology |
| GS 544 (Elective I,II) | Mineral Beneficiation |
| GS 530 (Elective I,II) | Micropalaeontology |
| GS 548 (Elective I,II) | Geodesy, GPS and Surveying |
| GS 558 (Elective I,II) | Electron Probe Microanalysis and Mineral Chemistry |
| GP 502 (Elective III) | Well Logging |
| GP 512 (Elective III) | Rock Physics |
| GP 516 (Elective III) | Petroleum Geology and Petrophysics |