| Sl. No. | Name of Student/ Res. Scholar | Title of Thesis | Ph.D/ M.Tech | Year of Completion | Co-guides if any |
|---|---|---|---|---|---|
| 1. | Samir Kumar | Geostatistical studies on the iron ore deposit no 14, Bailadilla, MP and parametrisation of open pit reserves. | M.Tech | 1998 | None |
| 2. | Ashok Kumar | Geochemical controls on gold deposition in the Middle Reef of the Hutti Gold Mine, Raichur Dist., Karnataka. | M.Tech | 1997 | Dr G.N.Jadhav |
| 3. | Bhabani S. Dash | Geostatistical modelling and estimation of global and local recovery functions of Pb-Zn mineralisation in Zawarmala deposit, Udaipur dist, Rajasthan | M.Tech | 1996 | Dr T.K. Biswal |
| 4. | Shubhamoy Sengupta | Ore petrological studies on gold mineralisation and associated sulfides of Hutti Mine, Raichur, Karnataka. | M.Tech | 1996 | Dr G.N. Jadhav |
| 5. | Rohit Kumar Shrivastava | Geochemical studies on gold mineralisation in the Hutti-Muski schist belt, Karnataka. | M.Tech | 1995 | None |
| 6. | E. Srinivasa Rao | Geostatistical estimation of recoverable ore reserves of a part of Kolihan copper deposit, Khetri, Rajasthan, by non-parametric methods. | M.Tech | 1994 | None |
| 7. | Suvinay Kumar Sinha | Exploration parameters for gold in the Ingaldhal deposit, Karnataka. | M.Tech | 1992 | None |
| 8. | S. Kannan | Conditional simulation of the Noamundi iron-ore deposit, Singbhum dist., Bihar | M.Tech | 1991 | None |
| 9. | K.B. Patel | Geostatistical estimation of block grades in the Noamundi iron ore deposit, Singbhum dist., Bihar. | M.Tech | 1990 | None |
| 10. | L.M.Onkar Prasad | Evaluation of hydrocarbon prospects of basal clastics of Ratnagiri shelf, Bombay Offshore Basin. | M.Tech | 1986 | ONGC Co-supervisor |
| 11. | N.K.Verma | Application of capillary pressure curves for characterisation of pore-geometry of reservoir rocks. | M.Tech | 1986 | ONGC Co-supervisor |
| 12. | A.Sood | Dipmeter applications for petroleum exploration in selected wells of Bombay Offshore. | M.Tech | 1985 | ONGC Co-supervisor |
| 13. | G.M. Satyanarayana | A model for the exploration of sulfide mineralisation using a case -study of the Pipela deposit, Sirohi dist., Rajasthan. | M.Tech | 1982 | None |
| 14. | G. Shekar | Metallogenesis and exploration for base metals in Rajasthan with a case study of exploration of Basantgarh deposit. | M.Tech | 1982 | None |
| 15. | K.B.Patel | Geostatistical analysis of the problem of recoverable reserve estimation in Noamundi Iron Ore Mine, Bihar, India. | Ph.D | 1994 | Dr A. Subramanyam |
| 16. | S.Pahalakumar | Evaluation of groundwater potential of Mandovi river subcatchment area using remote sensing and GIS techniques. | Ph.D | 1997 | Prof. S.D.Shah (Guide) and Dr G. Venkatraman |
| 17. | Jawahar Kumar Talluri | Ore petrology of the Zawarmala Pb-Zn deposit, Udaipur dist., Rajasthan. | Ph.D | 1994 -till date, ready to submit synopsis | Dr G N Jadhav |
| 18. | N.R. Sahoo | Geochemistry of secondary dispersion of path-finder elements for gold mineralisation in the Hutti-Maski schist belt, Karnataka. | Ph.D | 1995-till date will submit by later part of 1998 | None |
| 19. | Anuradha Mohanty | Characterisation of the nature of mineralising fluids in the Hutti gold deposit, Raichur, Karnataka. | Ph.D | 1997-till date | Dr G N Jadhav |
These softwares have been used by M.Tech students for their dissertation work and have also been used for demonstration of geostatistical techniques for the M.Tech course in Mining. The programs were almost entirely written by me and were tested by various students on their data.